Id | Group Therapy Id | group Description | ppointment Id | Appointment Name | providerId | Start Date | End Date | Action |
---|---|---|---|---|---|---|---|---|
1847 | 41 | 64285 | St. Clairsville Non-IOP | Group Counseling | 95 | 2024-09-19 08:30:00 | 2024-09-19 10:45:00 | Register |
1851 | 41 | 64289 | St. Clairsville Non-IOP | Group Counseling | 95 | 2024-09-25 08:30:00 | 2024-09-25 09:30:00 | Register |
1853 | 41 | 64291 | St. Clairsville Non-IOP | Group Counseling | 95 | 2024-09-25 08:30:00 | 2024-09-25 10:45:00 | Register |
1852 | 40 | 64290 | St. Clairsville IOP | Group Counseling | 95 | 2024-09-25 08:30:00 | 2024-09-25 10:45:00 | Register |
1843 | 41 | 64281 | St. Clairsville Non-IOP | Group Counseling | 95 | 2024-09-18 08:30:00 | 2024-09-18 09:30:00 | Register |
1848 | 41 | 64286 | St. Clairsville Non-IOP | Group Counseling | 95 | 2024-09-23 08:30:00 | 2024-09-23 09:30:00 | Register |
1850 | 41 | 64288 | St. Clairsville Non-IOP | Group Counseling | 95 | 2024-09-23 08:30:00 | 2024-09-23 10:45:00 | Register |
1816 | 41 | 62852 | St. Clairsville Non-IOP | Group Counseling | 95 | 2024-09-09 08:30:00 | 2024-09-09 09:30:00 | Register |
1817 | 40 | 62853 | St. Clairsville IOP | Group Counseling | 95 | 2024-09-09 08:30:00 | 2024-09-09 10:45:00 | Register |
1818 | 41 | 62854 | St. Clairsville Non-IOP | Group Counseling | 95 | 2024-09-09 08:30:00 | 2024-09-09 10:45:00 | Register |
1844 | 40 | 64282 | St. Clairsville IOP | Group Counseling | 95 | 2024-09-18 08:30:00 | 2024-09-18 10:45:00 | Register |
1849 | 40 | 64287 | St. Clairsville IOP | Group Counseling | 95 | 2024-09-23 08:30:00 | 2024-09-23 10:45:00 | Register |
1831 | 41 | 63651 | St. Clairsville Non-IOP | Group Counseling | 95 | 2024-09-11 08:30:00 | 2024-09-11 09:30:00 | Register |
1832 | 41 | 63652 | St. Clairsville Non-IOP | Group Counseling | 95 | 2024-09-11 08:30:00 | 2024-09-11 10:45:00 | Register |
1833 | 40 | 63653 | St. Clairsville IOP | Group Counseling | 95 | 2024-09-11 08:30:00 | 2024-09-11 10:45:00 | Register |
1834 | 40 | 63654 | St. Clairsville IOP | Group Counseling | 95 | 2024-09-12 08:30:00 | 2024-09-12 10:45:00 | Register |
1835 | 41 | 63655 | St. Clairsville Non-IOP | Group Counseling | 95 | 2024-09-12 08:30:00 | 2024-09-12 10:45:00 | Register |
1845 | 41 | 64283 | St. Clairsville Non-IOP | Group Counseling | 95 | 2024-09-18 08:30:00 | 2024-09-18 10:45:00 | Register |
1846 | 40 | 64284 | St. Clairsville IOP | Group Counseling | 95 | 2024-09-19 08:30:00 | 2024-09-19 10:45:00 | Register |
1840 | 41 | 64278 | St. Clairsville Non-IOP | Group Counseling | 95 | 2024-09-16 08:30:00 | 2024-09-16 09:30:00 | Register |
1841 | 40 | 64279 | St. Clairsville IOP | Group Counseling | 95 | 2024-09-16 08:30:00 | 2024-09-16 10:45:00 | Register |
1842 | 41 | 64280 | St. Clairsville Non-IOP | Group Counseling | 95 | 2024-09-16 08:30:00 | 2024-09-16 10:45:00 | Register |
1862 | 37 | 64984 | IOP group | Group Counseling | 147 | 2024-09-09 09:00:00 | 2024-09-09 11:15:00 | Register |
1863 | 37 | 64986 | IOP group | Group Counseling | 40 | 2024-09-10 09:00:00 | 2024-09-10 11:15:00 | Register |
Online Group Registration
Thank you, your request has been submitted successfully !!