Id | Group Therapy Id | group Description | ppointment Id | Appointment Name | providerId | Start Date | End Date | Action |
---|---|---|---|---|---|---|---|---|
2765 | 72 | 92092 | IOP | Group Counseling | 31 | 2025-03-24 01:00:00 | 2025-03-24 03:15:00 | Register |
2766 | 72 | 92093 | IOP | Group Counseling | 31 | 2025-03-25 01:00:00 | 2025-03-25 03:15:00 | Register |
2814 | 41 | 93393 | St. Clairsville Non-IOP | Group Counseling | 95 | 2025-03-24 12:30:00 | 2025-03-24 01:30:00 | Register |
2815 | 76 | 93394 | St Clairsville IOP | Group Counseling | 95 | 2025-03-24 12:30:00 | 2025-03-24 02:45:00 | Register |
2816 | 41 | 93395 | St. Clairsville Non-IOP | Group Counseling | 95 | 2025-03-24 12:30:00 | 2025-03-24 02:45:00 | Register |
2862 | 76 | 95393 | St Clairsville IOP | Group Counseling | 95 | 2025-03-26 12:30:00 | 2025-03-26 02:45:00 | Register |
2863 | 41 | 95394 | St. Clairsville Non-IOP | Group Counseling | 95 | 2025-03-26 12:30:00 | 2025-03-26 02:45:00 | Register |
2887 | 76 | 96115 | St Clairsville IOP | Group Counseling | 95 | 2025-03-27 12:30:00 | 2025-03-27 02:45:00 | Register |
2888 | 41 | 96116 | St. Clairsville Non-IOP | Group Counseling | 95 | 2025-03-27 12:30:00 | 2025-03-27 02:45:00 | Register |
2889 | 41 | 96117 | St. Clairsville Non-IOP | Group Counseling | 95 | 2025-03-31 12:30:00 | 2025-03-31 01:30:00 | Register |
2890 | 76 | 96118 | St Clairsville IOP | Group Counseling | 95 | 2025-03-31 12:30:00 | 2025-03-31 02:45:00 | Register |
2891 | 41 | 96119 | St. Clairsville Non-IOP | Group Counseling | 95 | 2025-03-31 12:30:00 | 2025-03-31 02:45:00 | Register |
2892 | 76 | 96120 | St Clairsville IOP | Group Counseling | 95 | 2025-04-02 12:30:00 | 2025-04-02 02:45:00 | Register |
2908 | 72 | 97187 | IOP | Group Counseling | 31 | 2025-03-27 01:00:00 | 2025-03-27 03:15:00 | Register |
2893 | 41 | 96121 | St. Clairsville Non-IOP | Group Counseling | 95 | 2025-04-02 12:30:00 | 2025-04-02 02:45:00 | Register |
2909 | 72 | 97189 | IOP | Group Counseling | 31 | 2025-03-31 01:00:00 | 2025-03-31 03:15:00 | Register |
2910 | 72 | 97192 | IOP | Group Counseling | 31 | 2025-04-01 01:00:00 | 2025-04-01 03:15:00 | Register |
2911 | 72 | 97195 | IOP | Group Counseling | 31 | 2025-04-03 01:00:00 | 2025-04-03 03:15:00 | Register |
2936 | 76 | 98350 | St Clairsville IOP | Group Counseling | 95 | 2025-04-03 12:30:00 | 2025-04-03 02:45:00 | Register |
2937 | 41 | 98351 | St. Clairsville Non-IOP | Group Counseling | 95 | 2025-04-03 12:30:00 | 2025-04-03 02:45:00 | Register |
Online Group Registration
Thank you, your request has been submitted successfully !!