Id | Group Therapy Id | group Description | ppointment Id | Appointment Name | providerId | Start Date | End Date | Action |
---|---|---|---|---|---|---|---|---|
2479 | 37 | 81274 | IOP group | Group Counseling | 40 | 2024-12-30 09:00:00 | 2024-12-30 11:15:00 | Register |
2481 | 37 | 81454 | IOP group | Group Counseling | 40 | 2025-01-08 09:00:00 | 2025-01-08 11:15:00 | Register |
2348 | 40 | 77661 | St. Clairsville IOP | Group Counseling | 95 | 2025-01-02 08:30:00 | 2025-01-02 10:45:00 | Register |
2349 | 41 | 77662 | St. Clairsville Non-IOP | Group Counseling | 95 | 2025-01-02 08:30:00 | 2025-01-02 10:45:00 | Register |
2404 | 40 | 79159 | St. Clairsville IOP | Group Counseling | 95 | 2025-01-09 08:30:00 | 2025-01-09 10:45:00 | Register |
2405 | 41 | 79161 | St. Clairsville Non-IOP | Group Counseling | 95 | 2025-01-09 08:30:00 | 2025-01-09 10:45:00 | Register |
2440 | 41 | 80395 | St. Clairsville Non-IOP | Group Counseling | 95 | 2024-12-30 08:30:00 | 2024-12-30 09:30:00 | Register |
2441 | 40 | 80396 | St. Clairsville IOP | Group Counseling | 95 | 2024-12-30 08:30:00 | 2024-12-30 10:45:00 | Register |
2443 | 41 | 80398 | St. Clairsville Non-IOP | Group Counseling | 95 | 2024-12-30 08:30:00 | 2024-12-30 10:45:00 | Register |
2475 | 37 | 81262 | IOP group | Group Counseling | 33 | 2024-12-30 09:00:00 | 2024-12-30 11:15:00 | Register |
2473 | 34 | 81258 | IOP | Group Counseling | 147 | 2024-12-26 09:00:00 | 2024-12-26 11:15:00 | Register |
Online Group Registration
Thank you, your request has been submitted successfully !!